| Address: | Meteorstraße 26 10115 Berlin |
| Phone: | |
| E-Mail: | |
| Internet: | berlin.de |
| Opening hours: | 7 / 24 Std. |
| Parking spaces: | 120 |
| Tarife: | 1 Tag: €28, 2 Tage: €30, 3 Tage: €33, 4 Tage: €38, 5 Tage: €40, 6 Tage: €42, 7 Tage: €45, 8 Tage: €50, 9 Tage: €55, 10 Tage: €60, 12 Tage: €62, 13 Tage: €65, 15 Tage: €70, 16 Tage: €73, 17 Tage: €75, 18 Tage: €78, 23 Tage: €80, 26 Tage: €85, 30 Tage: €89 |
| Entry height: | |
| Handicapped places: | No |
| E-filling stations: | Yes |
| Reservation: | No |
| Toiletten: | No |
| Video-Überwachung: | No |
| Payment methods: | |
| Miscellaneous: | Flughafen |
All information without guarantee. Changes please mail to info_at_parking.ch!